Robotic Case Packing Machine
Robotic Case Packing Machine
Contact us for price
Location:Ontario, CA
or
Call +1(626)320-2070
Description
- High flexibility: Can be configured with various product arranging options and easily integrated into production lines, optimizing workflow and improving efficiency. Compatible with multiple quick-change grippers.
- High efficiency: Achieves up to 10 packing cycles per minute.
- High safety: Equipped with collision detection and posture-holding function in case of power loss.
- User-friendly: Intuitive touchscreen interface with a clean design and clear operation process.
- Wide application: Suitable for industries such as beverages,pharmaceuticals, and food.
Specifications
| Year | 2025 |
| Condition | New |
| Stock Number | 243 |
| Payload | 66 lb(including the gripper) |
| Working radius | 75 in |
| Applicable carton size | L 11–20" × W 6–16" × H 6–16" |
| Applicable product size | L 3–19" × W 3–15" × H 2–8" |
| Empty run cycle time | 10 times/min |
| Air supply | 87–116 psi |
| Communication | EtherCAT |
| Material | Main frame painted carbon steel |
| Operating temperature | 23°F to 113°F |
| Power supply | 200-240Vac,50/60Hz,3.25 Kw |
| Footprint | 79" × 68" |
| IP level | IP54 |
| Carton infeed height | 22 in |
| Changeover time | ≤15 minutes |
| Air consumption | >17.6 CFM |

