Automatic Top Flap Folding Carton Sealer 655
Automatic Top Flap Folding Carton Sealer 655
Contact us for price
Location:Ontario, CA
or
Call +1(626)320-2070
Description
Hongda provides complete processing and packaging equipment and solutions, with robotic integration for fully automated production lines. Learn more at www.hongdaamerica.com.
Specifications
| Model | 655 |
| Year | 2026 |
| Condition | New |
| Stock Number | 335 |
| Conveying Speed | 0–65.6 ft/min (0–20 m/min) |
| Applicable Carton Length | 7.9–23.6 in (200–600 mm) |
| Applicable Carton Width | 5.9–19.7 in (150–500 mm) |
| Applicable Carton Height | 5.9–19.7 in (150–500 mm) |
| Power Supply | 200-230Vac,50/60Hz,0.4kW |
| Applicable Tape Width | 1.9 / 2.4 / 3.0 in (48 / 60 / 75 mm, select one) |
| Air Consumption | 1.8 SCFM (50 NL/min) |
| Compressed Air Pressure | 85 psi (6 kg/cm²) |
| Discharge Height | 29.5 ± 2.0 in (750 ± 50 mm) |
| Machine Dimensions | L70 × W34 × H60 in (L1770 × W850 × H1520 mm) |
| Machine Weight | 551 lb (250 kg) |


