Vertical Sauce Packaging Machine 260
Vertical Sauce Packaging Machine 260
Contact us for price
Location:Ontario, CA
or
Call +1(626)320-2070
Description
Hongda provides complete processing and packaging equipment and solutions, with robotic integration for fully automated production lines. Learn more at www.hongdaamerica.com.
Applicable Range:
- High-viscosity food fillings, semi-fluid materials, syrup beverages, homogenized liquids, and other similar materials
Packaging Type and Features
- Rectangular/diamond bags, three-side seal and back-seal bags.
- Independent temperature control for horizontal and vertical sealing, with accuracy up to ±2 °C; suitable roll films: PE + Nylon composite film.
- Models with a material-cleaning roller achieve deaerated packaging, preventing oxidation or spoilage of contents, thereby extending shelf life.
- Bag forming, sealing, packaging, and date printing are completed in a single operation.
- PLC computer control system with touch screen display; operation is intuitive, simple, stable, and allows adjustment of any parameter without stopping the machine.
- Servo motor-driven film pulling ensures precise positioning; packaging weight tolerance ±15 g.
- Clean working environment with low noise.
Specifications
| Year | 2026 |
| Condition | New |
| Stock Number | 359 |
| Filling System | 2.2 kW Rotary Pump (180 L Conical Hopper) |
| Conveyor Pipeline | Diameter 2.0 in (51 mm), Material 304 Stainless Steel |
| Conveying System | Standard L = 51.2 in (1300 mm) Inclined Conveyor |
| Packaging Type | Vertical Back-Seal, Diamond Bag (45° Angle) |
| Packaging Weight | 31.7 oz (900g) (Filling Tolerance ≤ ±15 g / ±0.53 oz) |
| Packaging Speed | 12–18 packs/min |
| Bag Length Range | 11.8–18.5 in (300–470 mm) |
| Bag Width Range | 4.5 in (115 mm) / Film Width: 10.2 in (260 mm) |
| Bag Length Control | Length, Color Mark |
| Power Supply | 208-230Vac,50/60Hz |
| Air Source | 0.8 MPa (8 bar) , 17.7 cfm (0.5 m³/min) |
| Packaging Material | NY/PE (Thickness 3.5–4.3 mil) |
| Total Machine Weight | 1,874 lb (Main Unit 1,102 lb, Pump 772 lb) |
| Main Body Material | 304 Stainless Steel |
| Main Unit Dimensions | 47.2 in × 39.4 in × 73.2 in |
| Filling Pump Dimensions | 65.0 in × 35.4 in × 45.3 in |



