Integrated CO₂ Laser Coder
Integrated CO₂ Laser Coder
Contact us for price
Location:Ontario, CA
or
Call +1(626)320-2070
Description
Hongda provides complete processing and packaging equipment and solutions, with robotic integration for fully automated
production lines. Learn more at https://www.hongdacorp.com
This machine is available for wide range of substrates plastics and cardboard, most non-metallic materials, such as PET, lable, carton, glass. Non-contact marking, no damage on the product, perfect marking quality. Highly intergrated, small size. Advanced pulsed laser with fine laser beam, low consumption and small heat-affected zone. Ideal solution for marking codes in food, beverage, cosmetics, pharmaceutical and extrusion industries.
Specifications
| Model | 35 |
| Year | 2026 |
| Condition | New |
| Stock Number | XZ-1287033731303342084 |
| CO2 Laser | 30W |
| Power consumption(20℃) | 800w |
| Wavelength(μm) | General:10.6μm |
| Normal average output power (W) | ≥30 |
| Beam quality | ㎡<1.8 |
| Beam Diameter(mm) | 7~9 |
| Laser Close Delay(us) | <120 |
| Laser Frequency (kHz) | 10 |
| Output power tunability(%) | 10~100 |
| Fiber cable length(m) | 2~3 |
| Modulation frequency | 1-20kHz |
| Marking range | 110*110mm, (optional:70*70, 175*175, 300*300mm) |
| Maximum scanning speed | 8000-12000 mm/s |
| Minimum line width | 0.02mm |
| Line depth | 0.04 ~ 0.2 mm (depending on material) |
| Working Temperatur | 0 ~ 42 ℃ |
| Working environment | Should work in dust-free, smoke-free, non-corrosivegaswork environment |
| Cooling System | Air cooling |
| Safety | over-current protection; over-temperature protection; over-voltage protection |
| Controller | Touch screen |
| User Interface Language | English, French, Spanish, Farsi, Portuguese, Russianetc |
| Character Sets | English, French, Spanish, Farsi, Arabic, Russian, Bengali,Japanese, Korean, etc |
| Printing Content | Txt, Barcode, 2D code, Serial number, btatchnumbe. image (bmp.png. jpg.plt.ldi. dxf) |
| Communication | Ethernet, RS232, Port: for USB, IO, encoder and detector triggers |





