High-Resolution TIJ Inkjet Printer
High-Resolution TIJ Inkjet Printer
Contact us for price
Location:Ontario, CA
or
Call +1(626)320-2070
Description
Hongda provides complete processing and packaging equipment and solutions, with robotic integration for fully automated
production lines. Learn more at https://www.hongdacorp.com
Product Features & Benefits
- Integrated Design: Compact, portable design supports printing at various angles.
- Advanced Control System: Multi-threaded control system with automatic print data buffering.
- 7-Inch Touchscreen: Easy-to-use interface for operation and settings.
- Flexible Print Heights: Supports a variety of printing height requirements.
- External Data Support: Supports external data sources and an SD card for software updates and data transfer.
- High-Quality Printing: Original HP driver board delivers high-resolution print quality.
- Low Operating Costs: Claimed ink consumption is 20% lower than comparable printers.
- Maintenance-Free Cartridge Design: Integrated ink and nozzle assembly with no moving parts, designed to prevent ink leakage and minimize nozzle maintenance.
- Simple Cost Structure: No additional hidden costs beyond consumables.
- Versatile Applications: Plug-and-print operation for convenient use across different applications.
- Customization Available: Software and hardware customization to meet specific application requirements.
Specifications
| Manufacturer | Hongda |
| Model | 01 |
| Year | 2026 |
| Condition | New |
| Stock Number | XZ-1287033731303342085 |
| Display | 7-inch touch screen display |
| Operation interface | EASYTOUCH |
| Operating language | Chinese/English |
| Plug and drop card | Adopt HP's latest thermal Inkjet technology |
| Interface | USB / Ethernet port |
| Print system | HP TIJ 2.5 |
| Print content | Date/time, expiry date, counter, box/stack counter, class, barcode, QRcode,English,Chinese, graphics, trademarks, symbols, database |
| Support barcode type | D barcode: EAN8 / EAN13 / EAN128 / CODE25 / CODE39 / CODE128 UPC12 / UPC-E / ITF-14 / PDF417 Planar barcode:QR code / Maxi code / Data matrix |
| Printing height | T800 1*12.7mm (12.7mm); T820 2*12.7mm (25.4mm); T840 4*12.7mm (50.8mm) |
| Data storage capacity | Can store up to 500 data |
| Print resolution | 300DPI-600DPI |
| Print speed | 15 m/min 600×600DPI; 30m/min 300×300DPI ; 60m/min 300×150DPI |
| Power supply | 110-220VAC 50/60Hz |
| Maximum power | 60W |
| Best print distance | Freely change the roller according to the needs, less than 6mm |
| Package Dimensions (L × W × H) | 14 × 11 × 6 in |
| Package Weight | 9–11 lb |
| Operating Temperature | 41–95°F |
| Ink Volume | 42cc |
| Ink Color | Black |
| Ink Nature | fast drying ink |


