Foreign Object Detector CQ YW700
Foreign Object Detector CQ YW700
Contact us for price
Location:Ontario, CA
or
Call +1(626)320-2070
Description
Hongda provides complete processing and packaging equipment and solutions, with robotic integration for fully automated production lines. Learn more at https://www.hongdacorp.com
Detection Notes
- Detection Sensitivity: The maximum sensitivity stated above is measured without product. Actual sensitivity depends on the product being inspected.
- Operating Principle: The system uses X-rays to generate transmission images of the product. Image-processing technology analyzes these images to identify foreign objects.
- Product and Packaging Compatibility: The system can inspect various product types and packaging formats, including plastic packaging, aluminum foil packaging, glass jars, metal cans, and unpackaged bulk products.
- Detectable Foreign Objects: High-density metallic and nonmetallic contaminants, including stainless steel, iron, ceramics, glass, stones, bones, hard rubber, and rigid plastics. Actual detection capability depends on the product being inspected.
Specifications
| Manufacturer | Hongda |
| Model | CQ YW700 |
| Year | 2026 |
| Condition | New |
| Stock Number | XZ-1287033731303342086 |
| Detection Aperture Height | 5.91 in (150 mm) |
| Detection Aperture Width | 11.81 in (300mm) |
| Machine Length | 44 in (1100mm) |
| Conveyor Height | 29.5 ± 2 in, adjustable (750 ± 50 mm, adjustable) |
| Maximum Load Capacity | 11 lb (5kg) |
| Construction Material | 304 stainless steel |
| Best Detection Sensitivity Without Product | Metal sphere: Ø0.031 in; ceramic sphere: Ø0.079 in; glass sphere: Ø0.118 in |
| Alarm and Rejection | Alarm with automatic pusher rejection OR Alarm and Automatic Stop |
| Conveyor Speed | 33–197 ft/min |
| X-ray Source | 30–80 kVp / 0.2–5 mA; 150 W |
| X-ray Detector Resolution | 0.028 in |
| X-ray Beam Direction | Top-down |
| Inspection Modes | Packaged and bulk products |
| Data Interface | USB |
| Parameter Settings | Manual touchscreen settings and automatic setup |
| Conveyor Belt Material | Food-grade polyurethane (PU) |
| Temperature Control | Built-in industrial air conditioner to regulate internal temperature and humidity |
| Product Flow Direction | Left to right as standard |
| Power Supply | 110Vac,60Hz,1 kVA |
| Detection Capabilities | Metal, glass, ceramics, stones, bones, and other hard foreign objects |
| Operator Interface | 21.5-inch full-color LED touchscreen |
| Interface Languages | English; additional languages available |
| Operating System | Windows 10 Pro |
| Rejection System | Reject signal output; optional pusher rejector |
| Status Indicators | X-ray on, power, and system fault indicators |
| Cleaning | Removable conveyor belt for easy cleaning |
| Radiation Shielding | Removable shielding curtains with four-layer protection |
| Operating Environment | Temperature: 41–95°F; humidity: 30–85% RH, non-condensing |
| Safety | Multiple safety interlocks; radiation leakage < 0.1 mrem/h |



